
EPS300-1-48"-BLACK-5 PCS | |
|---|---|
DigiKey Part Number | 3M161202-ND |
Manufacturer | |
Manufacturer Product Number | EPS300-1-48"-BLACK-5 PCS |
Description | HEATSHRINK TUBING 1-48" 1=1PC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 3 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.320" (8.13mm) | |
Recovered Wall Thickness | 0.100" (2.54mm) | |
Material | ||
Features | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 533,26000 | kr 533,26 |
| 2 | kr 490,45500 | kr 980,91 |
| 3 | kr 467,02000 | kr 1 401,06 |
| 5 | kr 439,06600 | kr 2 195,33 |
| 7 | kr 421,59143 | kr 2 951,14 |
| 10 | kr 403,82700 | kr 4 038,27 |
| 25 | kr 361,54560 | kr 9 038,64 |
| 50 | kr 357,38020 | kr 17 869,01 |
| Unit Price without VAT: | kr 533,26000 |
|---|---|
| Unit Price with VAT: | kr 666,57500 |





