


468MPSQ-12(6) | |
|---|---|
DigiKey Part Number | 1067-468MPSQ-12(6)-ND |
Manufacturer | |
Manufacturer Product Number | 468MPSQ-12(6) |
Description | TAPE ADHSV TRNSFR CLR 12"X12" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Adhesive Transfer Tape Acrylic, 200MP Adhesive Clear 12.00" (304.80mm) X 12.00" (304.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M (TC) | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Adhesive Transfer | |
Adhesive | Acrylic, 200MP | |
Backing, Carrier | Polycoated Kraft Liner | |
Thickness | 0.0093" (9.3 mils, 0.236mm) | |
Thickness - Adhesive | 0.0051" (5.1 mils, 0.130mm) | |
Thickness - Backing, Carrier | 0.0042" (4.2 mils, 0.107mm) | |
Width | 12.00" (304.80mm) | |
Length | 12.00" (304.80mm) | |
Color | Clear | |
Usage | Attachment, High Temperature Applications | |
Temperature Range | -40°F ~ 300°F (-40°C ~ 149°C) | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 24 Months | |
Storage/Refrigeration Temperature | 70°F (21°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 83,16000 | kr 83,16 |
| 12 | kr 61,72417 | kr 740,69 |
| 30 | kr 55,62900 | kr 1 668,87 |
| 54 | kr 52,13259 | kr 2 815,16 |
| 102 | kr 48,68049 | kr 4 965,41 |
| 252 | kr 44,30552 | kr 11 164,99 |
| 504 | kr 41,33081 | kr 20 830,73 |
| 1 002 | kr 38,67172 | kr 38 749,06 |
| Unit Price without VAT: | kr 83,16000 |
|---|---|
| Unit Price with VAT: | kr 103,95000 |











