
125557 | |
|---|---|
DigiKey Part Number | 345-2001-ND |
Manufacturer | |
Manufacturer Product Number | 125557 |
Description | 4.921WX36" EXTRUSIO 13698 XX5658 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Sink Power Modules Aluminum Board Level, Extrusion |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Board Level, Extrusion | |
Package Cooled | ||
Attachment Method | Press Fit | |
Shape | Rectangular, Fins | |
Length | 36.000" (914.40mm) | |
Width | 4.921" (124.99mm) | |
Diameter | - | |
Fin Height | 4.528" (115.01mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | - | |
Thermal Resistance @ Natural | 0.8°C/W | |
Material | ||
Material Finish | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2 707,43000 | kr 2 707,43 |
| 10 | kr 2 395,15900 | kr 23 951,59 |
| 25 | kr 2 280,84080 | kr 57 021,02 |
| Unit Price without VAT: | kr 2 707,43000 |
|---|---|
| Unit Price with VAT: | kr 3 384,28750 |



