
TPS61176RTER | |
|---|---|
DigiKey Part Number | 296-35597-2-ND - Tape & Reel (TR) 296-35597-1-ND - Cut Tape (CT) 296-35597-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61176RTER |
Description | IC LED DRV RGLTR PWM 35MA 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 6 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 35mA 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS61176RTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 6.5V | |
Voltage - Output | 38V | |
Current - Output / Channel | 35mA | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,03000 | kr 20,03 |
| 10 | kr 14,81800 | kr 148,18 |
| 25 | kr 13,50960 | kr 337,74 |
| 100 | kr 12,07140 | kr 1 207,14 |
| 250 | kr 11,38536 | kr 2 846,34 |
| 500 | kr 10,97182 | kr 5 485,91 |
| 1 000 | kr 10,63172 | kr 10 631,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 10,21136 | kr 30 634,08 |
| 6 000 | kr 10,00574 | kr 60 034,44 |
| 9 000 | kr 9,90277 | kr 89 124,93 |
| Unit Price without VAT: | kr 20,03000 |
|---|---|
| Unit Price with VAT: | kr 25,03750 |



