
INA116PA | |
|---|---|
DigiKey Part Number | INA116PA-ND |
Manufacturer | |
Manufacturer Product Number | INA116PA |
Description | IC INST AMP 1 CIRCUIT 16DIP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | INA116PA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.8V/µs | |
-3db Bandwidth | 800 kHz | |
Current - Input Bias | 0.003 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1mA | |
Current - Output / Channel | 12 mA | |
Voltage - Supply Span (Min) | 9 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 314,69000 | kr 314,69 |
| 10 | kr 255,15900 | kr 2 551,59 |
| 25 | kr 240,30200 | kr 6 007,55 |
| 100 | kr 223,97450 | kr 22 397,45 |
| 250 | kr 216,19144 | kr 54 047,86 |
| Unit Price without VAT: | kr 314,69000 |
|---|---|
| Unit Price with VAT: | kr 393,36250 |






