
BTS426L1E3062AAUMA1 | |
|---|---|
DigiKey Part Number | 448-BTS426L1E3062AAUMA1TR-ND - Tape & Reel (TR) 448-BTS426L1E3062AAUMA1CT-ND - Cut Tape (CT) 448-BTS426L1E3062AAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS426L1E3062AAUMA1 |
Description | IC PWR SWITCH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 7A PG-TO263-5-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 34V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 7A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO263-5-2 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 4,49000 | $ 4,49 |
| 10 | $ 3,41000 | $ 34,10 |
| 25 | $ 3,13960 | $ 78,49 |
| 100 | $ 2,84200 | $ 284,20 |
| 250 | $ 2,70012 | $ 675,03 |
| 500 | $ 2,61462 | $ 1 307,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | $ 2,54425 | $ 2 544,25 |
| 2 000 | $ 2,48633 | $ 4 972,66 |
| 3 000 | $ 2,45732 | $ 7 371,96 |
| Unit Price without VAT: | $ 4,49000 |
|---|---|
| Unit Price with VAT: | $ 5,61250 |


