
Y31G41W10FP | |
|---|---|
DigiKey Part Number | 108-Y31G41W10FPTR-ND - Tape & Reel (TR) 108-Y31G41W10FPCT-ND - Cut Tape (CT) 108-Y31G41W10FPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y31G41W10FP |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y31G41W10FP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.90mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 326gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 2,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,80000 | kr 6,80 |
| 10 | kr 5,85000 | kr 58,50 |
| 25 | kr 5,45080 | kr 136,27 |
| 100 | kr 4,86390 | kr 486,39 |
| 250 | kr 4,50540 | kr 1 126,35 |
| 500 | kr 4,25458 | kr 2 127,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 700 | kr 3,86049 | kr 6 562,83 |
| 3 400 | kr 3,66624 | kr 12 465,22 |
| 5 100 | kr 3,56230 | kr 18 167,73 |
| 8 500 | kr 3,44122 | kr 29 250,37 |
| 11 900 | kr 3,36732 | kr 40 071,11 |
| 17 000 | kr 3,29387 | kr 55 995,79 |
| Unit Price without VAT: | kr 6,80000 |
|---|---|
| Unit Price with VAT: | kr 8,50000 |



