

Y28B22110FP | |
|---|---|
DigiKey Part Number | CKN10887TR-ND - Tape & Reel (TR) CKN10887CT-ND - Cut Tape (CT) CKN10887DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y28B22110FP |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | Y28B22110FP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 50VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 4.60mm x 2.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 200gf | |
Ingress Protection | IP40 | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,05000 | kr 6,05 |
| 10 | kr 5,21600 | kr 52,16 |
| 25 | kr 4,86120 | kr 121,53 |
| 100 | kr 4,34040 | kr 434,04 |
| 250 | kr 4,02004 | kr 1 005,01 |
| 500 | kr 3,79550 | kr 1 897,75 |
| 1 000 | kr 3,58835 | kr 3 588,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,29748 | kr 9 892,44 |
| 6 000 | kr 3,13794 | kr 18 827,64 |
| 9 000 | kr 3,05296 | kr 27 476,64 |
| 15 000 | kr 2,95434 | kr 44 315,10 |
| 21 000 | kr 2,89436 | kr 60 781,56 |
| 30 000 | kr 2,83488 | kr 85 046,40 |
| Unit Price without VAT: | kr 6,05000 |
|---|---|
| Unit Price with VAT: | kr 7,56250 |








